<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have $3,500 to invest but I&#8217;d like to get some ideas?</title>
	<atom:link href="http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/</link>
	<description>Getting Local Customers for Small Businesses in Greater Houston TX and Beyond - We Localize and Socialize Your Internet Presence</description>
	<lastBuildDate>Sun, 12 Dec 2010 05:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: picador</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-381</link>
		<dc:creator>picador</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-381</guid>
		<description>Gold! It cost more in terms of today&#039;s dollars 30 years ago than it does today. It is a purely psychological play. The psychological mood just four months ago was &quot;The sky&#039;s the limit.&quot;  Given the interest you can get on secure investments these days you might as well stuff your money under the mattress;  but if you have a yen to do better, trust your own eyes. Where are you buying today?  Is there a line up? If so, that&#039;s where to put your money.</description>
		<content:encoded><![CDATA[<p>Gold! It cost more in terms of today&#8217;s dollars 30 years ago than it does today. It is a purely psychological play. The psychological mood just four months ago was &#8220;The sky&#8217;s the limit.&#8221;  Given the interest you can get on secure investments these days you might as well stuff your money under the mattress;  but if you have a yen to do better, trust your own eyes. Where are you buying today?  Is there a line up? If so, that&#8217;s where to put your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kemperk</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-380</link>
		<dc:creator>kemperk</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-380</guid>
		<description>buy 2 county [dif states have dif rules] real estate delinquent
tax certificates or even an entire house.

I can guide you free. The annual sales are Jan or FEB in all
counties

[on any house you win via a bid, it is debt free!!!!!]</description>
		<content:encoded><![CDATA[<p>buy 2 county [dif states have dif rules] real estate delinquent<br />
tax certificates or even an entire house.</p>
<p>I can guide you free. The annual sales are Jan or FEB in all<br />
counties</p>
<p>[on any house you win via a bid, it is debt free!!!!!]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the d</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-379</link>
		<dc:creator>the d</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-379</guid>
		<description>If i were you i would go witha  CD.

we could be in for a long recession.

If you wnat highs risk, buy some ford or GM stock.</description>
		<content:encoded><![CDATA[<p>If i were you i would go witha  CD.</p>
<p>we could be in for a long recession.</p>
<p>If you wnat highs risk, buy some ford or GM stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financing_loans</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-378</link>
		<dc:creator>financing_loans</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-378</guid>
		<description>This might seem strange...

Short..  Crude Oil (risk high on day to day)
Long...  Crude Oil (risk low)

They are futures but oil should go back down before it heads back up.  After Obama takes over oil should go down.  Then it should go back up to maybe around 60-70.

But could fall in the next 30 days so you want to go short.  When it hits in the 30&#039;s again go long (for your long term).

Futures is very risky you arent buying anything just a guess.  If you want something short go short on US currency.  And go long on Gold.

My thought but Ive been wrong before

As per the first poster he is right Gold is way up right now if you look over 5 years.  You put money into it 6 months ago it would be gone.  You have to get in at the right time.  Today might be the day.  But not because of what that idiot said.</description>
		<content:encoded><![CDATA[<p>This might seem strange&#8230;</p>
<p>Short..  Crude Oil (risk high on day to day)<br />
Long&#8230;  Crude Oil (risk low)</p>
<p>They are futures but oil should go back down before it heads back up.  After Obama takes over oil should go down.  Then it should go back up to maybe around 60-70.</p>
<p>But could fall in the next 30 days so you want to go short.  When it hits in the 30&#8242;s again go long (for your long term).</p>
<p>Futures is very risky you arent buying anything just a guess.  If you want something short go short on US currency.  And go long on Gold.</p>
<p>My thought but Ive been wrong before</p>
<p>As per the first poster he is right Gold is way up right now if you look over 5 years.  You put money into it 6 months ago it would be gone.  You have to get in at the right time.  Today might be the day.  But not because of what that idiot said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frane_pe</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-377</link>
		<dc:creator>frane_pe</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-377</guid>
		<description>start passing 6 hpd on Yahoo Finance. 
i would buy;
RDN, MTG, GNW, PMI, MF, KFN and LVS when it hits 6 or lower</description>
		<content:encoded><![CDATA[<p>start passing 6 hpd on Yahoo Finance.<br />
i would buy;<br />
RDN, MTG, GNW, PMI, MF, KFN and LVS when it hits 6 or lower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-376</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-376</guid>
		<description>The safe bet for short term is definitely CD&#039;s.  You can find some with at least 4% with a maturity of 12-18 months.  Long term, look towards stock in healthcare, or other industries that are immune to recession, such as gold.  People will always be sick and in need of care and gold will always be in demand.</description>
		<content:encoded><![CDATA[<p>The safe bet for short term is definitely CD&#8217;s.  You can find some with at least 4% with a maturity of 12-18 months.  Long term, look towards stock in healthcare, or other industries that are immune to recession, such as gold.  People will always be sick and in need of care and gold will always be in demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://mulkerninternet.com/blog/i-have-3500-to-invest-but-id-like-to-get-some-ideas/comment-page-1/#comment-375</link>
		<dc:creator>...</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://mulkerninternet.com/search-engine-marketing-questions-and-answers/i-have-3500-to-invest-but-id-like-to-get-some-ideas/#comment-375</guid>
		<description>gold!  you cannot go wrong with gold!  since 2003 gold has gone up 500%!  and with the way this economy is looking its gonna skyrocket even further!  buy ounces of gold.  it is a guaranteed safe bet.  the only risk is if God himself comes down to earth and fixes the amercan economy in the blink of an eye.  God works in seasons so i suggest you take advantage of this opportunity :D</description>
		<content:encoded><![CDATA[<p>gold!  you cannot go wrong with gold!  since 2003 gold has gone up 500%!  and with the way this economy is looking its gonna skyrocket even further!  buy ounces of gold.  it is a guaranteed safe bet.  the only risk is if God himself comes down to earth and fixes the amercan economy in the blink of an eye.  God works in seasons so i suggest you take advantage of this opportunity <img src='http://mulkerninternet.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mulkerninternet.com @ 2012-02-04 00:51:24 -->
